Property Attributes
- MLS#98998060
- TypeSingle Family
- Listing Status Pending
- CountyAda
- CityBoise
- NeighborhoodCity Park
- Zip83702
- Style
- Year Built1895
- Taxes$ 3040
- Price$ 545,600
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.163 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Discover a charming Boise home with a proven history as a successful Airbnb and a location that makes it especially appealing for both personal use and investment. With convenient access to Boise State games, downtown dining, entertainment, and amenities, the property is well positioned for guests, owner-occupants, or buyers looking for flexible income potential. Zoned as a mixed-use property; the opportunities are endless here! The property also offers an abundance of parking, including RV parking, along with a storage shed for added functionality. An additional dwelling provides even more versatility, featuring a fully finished bonus space with heating and cooling: ideal for a home office, studio, recreation room, guest overflow, or other creative use. This property offers a unique range of possibilities. Continue operating it as a short or long term rental, make it your primary residence, incorporate a business or professional use, or hold it as a long-term investment in one of Boise’s most active and convenient areas. With character, flexibility, proven rental appeal, and proximity to the university and downtown, this is a property that can adapt to a variety of lifestyles and investment strategies.
| Elementary School | Middle School | High School |
|---|---|---|
| Garfield Elementary School | North Jr Middle School | Boise High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $545,600 |
General Features
| Heating | Ductless/Mini Split |
|---|---|
| Cooling | Ductless/Mini Split |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Construction Materials | Frame |
| Year Built | 1895 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Ada |
| Property Type | Residential |
| Subdivision Name | City Park |
| Garage Y/N | false |
| Other Structures | Storage Shed |
| Status | Pending |
| Directions | W Front Street, South on S Americana Blvd, East on River Street, North on S 15th Street to address |
| ModificationTimestamp | 2026-08-31T22:01:08.700Z |
| High School | Boise |
| City | Boise |
| High School District | Boise School District #1 |
| Zoning Description | MX-5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7100.28 |
| Listing Terms | Cash |
| Elementary School | Garfield |
| Land Lease Y/N | false |
| Tax Annual Amount | 3040.62 |
| Middle/Junior High School | North Jr |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Boise School District #1 |
| Elementary School District | Boise School District #1 |
| Legal Description | LOTS 04-05 BLK 06 CITY PARK SUB |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1320 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 160 |
| Kitchen Length | 16 |
| Kitchen Width | 10 |
| Primary on Main | 154 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 165 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 15 |
| Living Room Area | 143 |
| Living Room Length | 11 |
| Living Room Width | 13 |
| Primary Bedroom Area | 121 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 11 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Lot Size Area | 0.163 |
| Foundation Details | Crawl Space |
| Building Area Total | 1608 |
| Lot Dimensions | 142x50 |
| Lot Size Acres | 0.163 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool